Analytical Constituents
Protein | % 9 |
Crude Fat | % 8 |
Crude Fibres | % 0,3 |
Crude Ash | % 2,5 |
Moisture | % 78 |
Omega 3 | % 0,06 |
Omega 6 | % 1,84 |
Vitamin D3 | 267 IU/kg |
Vitamin E | 21 mg/kg |
Vitamin B1 | 1,33 mg/kg |
Calcium D | 1,33 mg/kg |
Folic Acid | 0,3 mg/kg |
Taurine | 623 mg/kg |
Zinc Sulfate | 18,4 g/kg |
Manganous Sulphate | 9,57 mg/kg |
Potassium Iodide | 0,91 mg/kg |
Sodium Selenite | 0,39 mg/kg |
Glycine | 2,5 µg/kg |
Reviews
There are no reviews yet.