Analytical Constituents
Protein | % 8,5 |
Crude Fat | % 4,5 |
Crude Fibre | % 0,3 |
Crude Ash | % 2 |
Moisture | % 80 |
Omega 3 | % 0,1 |
Omega 6 | % 0,35 |
Vitamin D3 | 200 IU/kg |
Vitamin E | 16 mg/kg |
Vitamin B1 | 1 mg/kg |
Kalsiyum D | 1 mg/kg |
Folic Acid | 0,226 mg/kg |
Taurine | 467 mg/kg |
Choline Chloride | 2,95 g/kg |
Zinc Sulfate | 17,9 mg/kg |
Manganous Sulphate | 9,32 mg/kg |
Potassium Iodide | 0,89 mg/kg |
Sodium Selenite | 0,4 µg/kg |
Glycine | 2,8 g/kg |
Reviews
There are no reviews yet.