Analytical Constituents
Protein | % 8,5 |
Crude Fat | % 5 |
Crude Fibre | % 0,3 |
Crude Ash | % 2,5 |
Moisture | % 82 |
Omega 3 | % 0,1 |
Omega 6 | % 0,21 |
Vitamin D3 | 200 IU/kg |
Vitamin E | 16 mg/kg |
Vitamin B1 | 1 mg/kg |
Calcium D | 1 mg/kg |
Folic Acid | 0,226 mg/kg |
Taurine | 467 mg/kg |
Choline Chloride | 1,5 g/kg |
Zinc Sulfate | 8,95 mg/kg |
Manganous Sulphate | 4,7 mg/kg |
Potassium Iodide | 0,3 mg/kg |
Sodium Selenite | 0,19 µg/kg |
Glycine | 2,8 g/kg |
Reviews
There are no reviews yet.