Analytical Constituents
Protein | % 8,5 |
Crude Fat | % 4,5 |
Crude Fibre | % 0,3 |
Crude Ash | % 2 |
Moisture | % 80 |
Omega 3 | % 0,1 |
Omega 6 | % 0,35 |
Vitamin D3 | 200 IU/kg |
Vitamin E | 16 mg/kg |
Vitamin B1 | 1 mg/kg |
Calcium D | 1 mg/kg |
Folic Acid | 0,226 mg/kg |
Taurine | 467 mg/kg |
Choline Chloride | 3,5 g/kg |
Zinc Sulfate | 18,84 mg/kg |
Manganous Sulphate | 9,81 mg/kg |
Potassium Iodide | 0,93 mg/kg |
Sodium Selenite | 0,4 µg/kg |
Glycine | 5,8 g/kg |
Reviews
There are no reviews yet.